CLIMATOLOGICAL SUMMARY for year 2023


NAME: Lochen am See, OOE, AT                  
ELEV: 516 m    LAT: 48-00.48 N    LONG: 013-10.26 O


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01    4,8   -1,2    1,9  510,0    0,0    13,3   01   -10,5   22      0      7     19      0
2023 02    6,3   -1,5    2,0  457,4    0,0    15,8   18    -8,2   09      0      3     16      0
2023 03   11,2    1,4    5,9  386,3    0,0    19,2   22    -3,8   12      0      0     13      0
2023 04   11,5    3,1    6,9  341,8    0,0    22,7   22    -4,9   06      0      0      4      0
2023 05   19,3    9,1   13,8  144,5    3,2    27,9   22     5,9   05      0      0      0      0
2023 06   25,7   12,6   19,2   14,8   41,3    33,6   22     8,7   14      5      0      0      0
2023 07   27,0   14,8   20,6   10,2   80,1    35,1   11     7,4   27      8      0      0      0
2023 08   24,2   14,4   18,9   49,8   67,2    32,7   22     9,0   11     10      0      0      0
2023 09   23,5   11,5   16,8   53,1    6,8    28,8   11     6,2   24      0      0      0      0
2023 10   17,8    6,7   11,7  205,8    0,0    26,7   03    -0,5   16      0      0      1      0
2023 11    7,8    1,3    4,6  411,6    0,0    13,9   06    -6,8   30      0      1     11      0
2023 12    5,6   -1,0    2,5  491,1    0,0    13,2   25   -13,2   03      0      3     18      0
------------------------------------------------------------------------------------------------
          15,4    6,0   10,5 3076,3  198,5    35,1  Jul   -13,2  Dez     23     14     82      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   47,7    8,0    09     17      4      0
2023 02   92,6   48,2    02      8      6      1
2023 03   68,6   21,2    14     14      6      0
2023 04  169,0   30,2    14     21     12      1
2023 05   96,2   15,7    10     11     10      0
2023 06   33,5    9,3    16      8      4      0
2023 07   96,0   15,7    12     15      9      0
2023 08  224,9   66,3    28     19     12      2
2023 09   28,1   11,2    13      7      3      0
2023 10   55,6   16,1    27     10      6      0
2023 11  240,3   37,7    14     23     17      2
2023 12  176,4   25,5    01     20     17      0
------------------------------------------------
        1329,0   66,3   Aug    173    106      6


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    4,3   48,6     13    262 
2023 02    6,5   59,4     03    270 
2023 03    6,2   66,2     10    268 
2023 04    5,2   46,4     24    262 
2023 05    6,3   46,4     05    124 
2023 06    5,4   41,8     03    106 
2023 07    4,9   66,2     12    261 
2023 08    4,3   83,5     26    250 
2023 09    4,6   37,4     04    117 
2023 10    5,3   74,9     03    185 
2023 11    6,6   74,9     25    230 
2023 12    6,6   84,2     23    221 
-----------------------------------
           5,5   84,2    Dez    227