CLIMATOLOGICAL SUMMARY for year 2021


NAME: Lochen am See, OOE, AT                  
ELEV: 516 m    LAT: 48-00.48 N    LONG: 013-10.26 O


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01    1,6   -4,4   -1,2  605,1    0,0     9,9   29   -12,9   11      0     12     28      0
2021 02    7,0   -2,3    1,9  460,5    0,0    17,9   25   -14,2   12      0      4     18      0
2021 03    9,5   -1,0    3,6  455,6    0,0    22,7   31    -6,0   07      0      0     19      0
2021 04   12,4    0,8    6,3  362,2    0,0    22,7   01    -5,6   09      0      0     14      0
2021 05   16,6    6,0   11,1  227,5    3,1    29,7   10    -0,4   08      0      0      1      0
2021 06   26,7   13,4   20,2   12,5   67,3    32,4   19     4,7   01      5      0      0      0
2021 07   24,7   13,8   19,0   15,9   35,4    32,4   06    10,4   03      1      0      0      0
2021 08   21,6   12,7   16,7   75,3   25,0    31,3   15     9,3   26      3      0      0      0
2021 09   21,4   10,0   15,1   98,1    0,9    26,5   09     4,0   23      0      0      0      0
2021 10   13,5    3,8    8,1  317,8    0,0    21,2   03    -1,8   30      0      0      3      0
2021 11    5,7    0,2    3,0  461,4    0,0    11,8   01    -3,7   07      0      1     15      0
2021 12    3,9   -1,4    1,3  527,3    0,0    12,1   30    -9,0   22      0      4     19      0
------------------------------------------------------------------------------------------------
          13,8    4,3    8,8 3619,1  131,7    32,4  Jun   -14,2  Feb      9     21    117      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01   76,9   23,2    28     12      8      0
2021 02   42,3   10,8    27     10      6      0
2021 03   63,7   11,1    05     15      9      0
2021 04   45,7   11,1    30     12      6      0
2021 05  153,0   27,9    12     20     14      0
2021 06   71,7   22,4    22     10      6      0
2021 07  195,0   40,2    18     21     14      1
2021 08  221,1   36,1    30     21     17      1
2021 09   44,4   24,0    27      4      3      0
2021 10   31,5    9,0    06      6      4      0
2021 11   61,9   14,2    01     13      6      0
2021 12  124,1   16,5    29     21     10      0
------------------------------------------------
        1131,3   40,2   Jul    165    103      2


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    4,9   52,9     14    261 
2021 02    4,6   43,9     04    139 
2021 03    5,0   57,2     11    254 
2021 04    5,4   50,8     05    285 
2021 05    6,0   50,8     02    255 
2021 06    4,8   64,1     29    331 
2021 07    4,3   55,1     26    295 
2021 08    4,5   57,2     07    263 
2021 09    3,6   33,1     16    164 
2021 10    3,7   41,8     09    197 
2021 11    3,9   50,8     30    216 
2021 12    4,3   50,8     01    235 
-----------------------------------
           4,6   64,1    Jun    252